Start free. Upgrade when you need more. Downgrade or cancel at any time.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| AI tasks / month | 5,000 | 500,000 | Unlimited |
| Active workflows | 3 | Unlimited | Unlimited |
| Integrations | 5 | 50 | Unlimited |
| User seats | 1 | 10 | Unlimited |
| Storage | 1 GB | 100 GB | Unlimited |
| Custom AI fine-tuning | — | ||
| Advanced analytics | — | ||
| Priority support | — | ||
| Dedicated support engineer | — | — | |
| SSO / SAML / SCIM | — | — | |
| Private cloud / VPC | — | — | |
| Custom SLA | — | — |
Our sales team can help you find the right plan and answer any questions about Enterprise pricing, security, or compliance.
Talk to Sales